
|
Wisconsin State Recognition Days was held July 6, 2011 in Milwaukee, Wisconsin
Meet Our Winners!
|
|||
| STATE ROYALTY | |||
|
Wisconsin State King
Larry Orlando 100.00 pounds lost |
Wisconsin State Queen Mary Linssen 106.75 pounds lost |
||
|
Wisconsin King Runner-up Rick Biere 33.00 pounds lost |
Wisconsin Queen Runner-up Barbara Thompson 70.00 pounds lost |
||
|
BEST AVERAGE WEIGHT LOSS Congratulations to TOPS WI 1514, Milwaukee for having the best average weight loss per member ~ 16.50 pounds!
|
|||
| 2010 STATE DIVISION WINNERS | |||
| Female Division Winners | |||
| Div. 1, 1st Place | Judith Reidl | 73.50 lbs. | |
| Div. 1, 2nd Place | Carrie Madison | 66.50 lbs. | |
| Div. 2, 1st Place | Leslie Carroll | 58.50 lbs. | |
| Div. 2, 2nd Place | Emily Vorreyer | 58.00 lbs. | |
| Div. 3, 1st Place | Barbara Thompson | 70.00 lbs. | |
| Div. 3, 2nd Place | Gloria Maurer | 62.25 lbs. | |
| Div. 4, 1st Place | Patsy Brefczynski | 49.75 lbs. | |
| Div. 4, 2nd Place | Joan Krause | 43.50 lbs. | |
| Div. 5, 1st Place | Melissa McCarthy | 18.75 lbs. | |
| Div. 5, 2nd Place | Julie Endl | 17.50 lbs. | |
| Div. 6, 1st Place - TIE |
Ashley Havelka & Alexis Riemer |
14.00 lbs. | |
| Div. 7, 1st Place | Mary Witkowski | 52.00 lbs. | |
| Div. 7, 2nd Place | Cynthia Galvan | 24.00 lbs. | |
| Div. 9, 1st Place | Marie Halmstad | 82.50 lbs. | |
| Div. 9, 2nd Place | Melissa Young | 61.00 lbs. | |
| Male Division Winners | |||
| Div. 1, 1st Place | Lonnie Jones | 39.25 lbs. | |
| Div. 1, 2nd Place | Tim Farley | 20.00 lbs. | |
| Div. 2, 1st Place | Harvey Sessler | 47.00 lbs. | |
| Div. 2, 2nd Place | Richard Toeller | 34.00 lbs. | |
| Div. 3, 1st Place | John Wesenick | 55.00 lbs. | |
| Div. 3, 2nd Place | Larry Blalock | 33.25 lbs. | |
| Div. 4, 1st Place | Steven Haessler | 19.50 lbs. | |
| Div. 4, 2nd Place | John Werderitch | 11.75 lbs. | |
| Div. 6, 1st Place | Peter Marincic | 16.00 lbs. | |
| Div. 6, 2nd Place | Matthew Sheehan | 14.00 lbs. | |
| Div. 7, 1st Place | Joshua Johnson | 73.00 lbs. | |
| Div. 7, 2nd Place | William Berdan | 68.00 lbs. | |
| Div. 9, 1st Place | Almon Klapoetke | 30.50 lbs. | |
|
WISCONSIN AREA CAPTAIN OF THE YEAR Lisa Teeter
Southern Wisconsin Area Captain, Lisa Teeter has been serving TOPSŪ by providing support and encouragement to the chapters and members in her service area of Columbia, Dane and Greene Counties. We thank Lisa for her dedication and service to TOPSŪ and congratulate her on a job well done! |
|||