Entry Home Staff News Events Staff Mail
Cady's Corner Get Focus Leader's Lounge Ideas Links Retreats
|
Wisconsin State Recognition Days was held April 9 & 10, 2010 at the Olympia Resort & Convention Center, Oconomowoc, Wisconsin
Meet our winners who were jumping with joy!
|
|||
| STATE ROYALTY | |||
|
Wisconsin State King
Roscoe Tackett 50.00 pounds lost |
Wisconsin State Queen Ruth Olsen 84.00 pounds lost |
||
|
Wisconsin King Runner-up Donald Timmerman 36.00 pounds lost |
Wisconsin Queen Runner-up Laurie Siegle 80.50 pounds lost |
||
|
BEST AVERAGE WEIGHT LOSS Congratulations to TOPS#WI 0222, Hudson for having the best average weight loss per member ~ 13.87 pounds!
|
|||
| 2009 STATE DIVISION WINNERS | |||
| Female Division Winners | |||
| Div. 1, 1st Place | Donna Wellner | 94.25 lbs. | |
| Div. 1, 2nd Place | June Parsley | 61.75 lbs. | |
| Div. 2, 1st Place | Christine Sheehan | 64.50 lbs. | |
| Div. 2, 2nd Place | Jean Lechmaier | 57.25 lbs. | |
| Div. 3, 1st Place | Joyce Bricco | 96.75 lbs. | |
| Div. 3, 2nd Place | Elizabeth Roehm | 67.50 lbs. | |
| Div. 4, 1st Place | Lori Gonnering | 49.50 lbs. | |
| Div. 4, 2nd Place | Marianne Webbers | 42.00 lbs. | |
| Div. 5, 1st Place | Rita Brown | 18.00 lbs. | |
| Div. 5, 2nd Place | Victoria Muller | 16.75 lbs. | |
| Div. 6, 1st Place | Stephanie Haugh | 27.25 lbs. | |
| Div. 6, 2nd Place - TIE |
Ashley Havelka & Brittanni Tillman |
26.00 lbs. | |
| Div. 7, 1st Place | Marie Wendler | 30.25 lbs. | |
| Div. 7, 2nd Place | Cynthia Galvan | 22.75 lbs. | |
| Div. 9, 1st Place | Linda Snyder | 96.75 lbs. | |
| Div. 9, 2nd Place | Mary Adams | 82.50 lbs. | |
| Male Division Winners | |||
| Div. 1, 1st Place - TIE | Paul Richter & Jack Meyer | 32.00 lbs. | |
| Div. 1, 2nd Place | Jon Sonnenberg | 17.50 lbs. | |
| Div. 2, 1st Place | Larry Orlando | 74.00 lbs. | |
| Div. 2, 2nd Place | Bruce Jones | 72.50 lbs. | |
| Div. 3, 1st Place | Charles Kubicek | 45.25 lbs. | |
| Div. 3, 2nd Place | Rick Biere | 28.75 lbs. | |
| Div. 4, 1st Place | Steve Miller | 22.50 lbs. | |
| Div. 7, 1st Place | Kevin Eide | 12.25 lbs. | |
| Div. 7, 2nd Place | Peter Koterba | 12.00 lbs. | |
| Div. 9, 1st Place | Almon Klapoetke | 12.00 lbs. | |
|
WISCONSIN AREA CAPTAIN OF THE YEAR PAT AKEY
Northern Wisconsin Area Area Captain, Pat Akey has served TOPSŪ for more than 2 years now. Pat provides support and encouragement to the 33 chapters and their members in her service area of Adams, Clark, Green Lake, Juneau, Marquette, Portage, Waushara and Wood Counties. We thank Pat for her dedication and service to TOPSŪ and congratulate her on a job well done! |
|||